Annual Reports

Please contact our preferred brokers if you are interested in purchasing Snowball shares:

Austock Securities
Contact: Peter Hollick
Telephone: 1800 806 362
Direct: 02 8601 2011
Email: phollick@austock.com

Tolhurst Group Ltd
Andrew J. Christy
Telephone: (03) 9242 4038
Toll Free: 1800 807 153
Email: andrew.christy@tolhurst.com.au

Freda Miriklis MSDIA SIA (Aff) ADA1 (ASX)
Telephone: (03) 9242 4039
Toll Free: 1800 807 153
Email: freda.miriklis@tolhurst.com.au

Annual Report Name/Date Download Report
2009 Annual Report - 30 Jun 2009 Download 2009 Annual Report (1.70MB)
2008 Annual Report - 30 Jun 2008 Download 2008 Annual Report (2.36MB)
2007 Annual Report - 30 Jun 2007 Download 2007 Annual Report (1.09MB)
2006 Annual Report - 30 Jun 2006 Download 2006 Annual Report (1.62MB)
2005 Annual Report - 30 Jun 2005 Download 2005 Annual Report (5.76MB)
2004 Annual Report - 30 Jun 2004 Download 2004 Annual Report (2.88MB)
2003 Annual Report - 30 Jun 2003 Download 2003 Annual Report (595.27kB)
2002 Annual Report - 30 Jun 2002 Download 2002 Annual Report (293.79kB)

Financial Education, Guidance & Advice